HC300/500/1000 digital camera for microscope
▲ Pixel: 3MP/5MP/10MP
▲ Scan model: Line by line
▲ Color: R, G, B adjustable seperatly
▲ Output port: USB2.0
▲ Cache: 16MB
▲ Exposure: Automatic exposure/Manual exposure/ zone exposure system
▲ White balance: Automatic white balance/Manual white balance/zone white balance
▲ Function: Taking photo, recording video, measurement(optional)
▲ Cetificate: CE, Rohs
Product Detail
Model: HC300/HC500/HC1000
※Specifications:
Model | HC300 | HC500 | HC1000 |
Pixel | 3MP | 5MP | 10MP |
Resolution | Max: 2048*1536 | Max: 2592*1944 | Max: 3664*2748 |
Frame rate | Max: 48FPS | Max: 23FPS | Max: 12FPS |
Scan model | Line by line | ||
Color | R, G, B adjustable seperatly | ||
Output port | USB2.0 | ||
Cache | 16MB | ||
TV-adapter | C-Mount or CS mount | ||
Control | OSD menu | ||
Exposure | Automatic exporsure/ Manual exposure/ Zone exposure system | ||
White balance | Automatic white balance/ Manual white balance/ zone white balance | ||
Function | Taking photo, recording video, measurement(optional) | ||
Power | USB powre share | ||
Operation system | Win7/8/10 | ||
Measurement | Circle: radius, circumfefence, squre; Distance from center of a circle to a line, to a point, to another center of a circle Arc: radius, arc length, radian; Rectangle: length, width, square and perimeter; Polygon: Primeter and square; Elipse: primeter and square; Length, angle; Distance from point to line, distance between 2 lines, ect. |
||
Size | 45*48*36.4mm | ||
Working condition | Temperature: 0°-50°, Huminity: 20%~80% |
Inquiry
Similar products