HD1002CL digital measurement camera(1080P HDMI) for microscope
▲ Pixel: 2MP(1920*1080)
▲ Scan model: Line by line
▲ Color: R, G, B adjustable seperatly
▲ Output port: HDMI
▲ Memory: 256MB~32G
▲ Exposure: Automatic exposure/Manual exposure
▲ White balance: Automatic white balance/Manual white balance
▲ Function: Taking photo, recording video, measurement
▲ Cetificate: CE, Rohs
Product Detail
Model: HD1002CL
※Specifications:
※Specifications:
Model | HD1002CL |
Sensor | CMOS 1/2" |
Piexl/ Resolution | 2MP/ MAX: 1920*1080 |
Frame rate | Max: 60FPS |
Scan model | Line by line |
Color | R, G, B adjustable seperatly |
Output port | HDMI |
USB port | 2 USB(2.0) port for mouse and USB flash card |
TV-adapter | C-Mount |
Memory | USB flash disk 256M~32G |
Control | Remote control OSD, adjustment |
Exposure | Automatic exporsure/ Manual exposure |
White balance | One touch automatic white balance |
Function | Cross line, taking photo, recording video, one screen comparison, text scaning for bar code and QR code, measurement |
Measurement | Length, distance from point to line Distance between 2 lines Diameterand radius of circle Center of a circle to a line Center of a circle to a point Length of a arc, circumference of a circle Angle, radian, distance of centers of circles Rectangle square and perimeter Primeter and square of elipse |
Power | DC 12V |
Working condition | Temperature: 0°-80°, Huminity: 20%~80% |
Inquiry
Similar products