HC630 USB measurement camera
▲ Sensor: CMOS 1/1.8”
▲ Resolution: 6.3MP, 3072*2048
▲ Resolution: 6.3MP, 3072*2048
▲ Frame rate: 30FPS
▲ Color: R, G, B adjustable seperatly
▲ Output port: USB3.0
▲Image capture, video record, measurement
▲ Cetificate: CE, Rohs
▲Image capture, video record, measurement
▲ Cetificate: CE, Rohs
Product Detail
※Specifications:
Model | HC630 |
Sensor | CMOS 1/1.8” |
Pixel | Max: 3072*2048 |
Resolution | Max:3072*2048 |
Frame rate | 30FPS |
Scan model | Line by line |
Color | R, G, B adjustable seperatly |
Output port | USB3.0 |
TV-adapter | C-Mount |
Spectrum | 380-650nm |
Exporsure | Automatic exposure/ Manual exposure/ area exporsure |
White Balance | Antomatic continous white balance/ One touch white balance/ area white balance |
Function | Capture image, record video, measurement |
Measurement | Circle: radius, circumference, squre; Distance from center of a circle to a line, to a point, to another center of a circle Arc: radius, arc length, radian; Rectangle: length, width, square and perimeter; Polygon: primter and square; Elipse: primeter and square; Length, angle; Distance from point to line, distance between 2 lines, etc |
Software | ▲Taking photo, recording video, measurement. ▲Control of all camera functions. ▲Automatic exposure/Manual exposure/area exposure. ▲Automatic continous white balance/One touch white balance/area white balance. ▲Measurement: Circle: radius, circumference, squre. Distance from center of a circle to a line, to a point, to another center of a circle. Arc: radius, arc length, radian. Rectangle: length, width, square and perimeter. Polygon: primeter and square. Elipse: primeter and square; Length, angle. ▲For win7/8/10(64 bit). |
Power | USB power supply |
Operation system | Win7/win8/win10. |
Working condition | Temperature: 0°~50°, Huninity: 10%~90% |
Inquiry
Similar products