HD1002CL serial measurement Video Microscope
▲ Magnification: 14 -180X
▲ Lens: 0.7-4.5X
▲ Lens: 0.7-4.5X
▲ 2MP, 1920*1080P
▲ Camera port: HDMI
▲ Memory: USB flash disk 256M~32G
▲ Capture image, Record video, Measure
▲ Cetificate: CE, Rohs
▲ Memory: USB flash disk 256M~32G
▲ Capture image, Record video, Measure
▲ Cetificate: CE, Rohs
Product Detail
▲ It can be connected to a display screen directly, no need compauter. Especially fit for factories.
▲ With 2 USB ports, usb mouse and usb flash card can be attached to it and do measurement and image capture, video record.
▲ For more application information, please contact us or view SOLUTION.
※Specifications:
▲ For more application information, please contact us or view SOLUTION.
※Specifications:
| Model | HD1002CL-A01 |
| Standard Maginification | 14-180X |
| Functions | Living image, capture image, record video, measure, with moveable Cross lines. |
| Lens | Main len: 0.7-4.5X Optional auxiliary lens: 0.5X, 2X |
| Resolution/Pixels | 2 mega pixels, 1920*1080P. |
| Field range | 2-35mm |
| Moving distance | 65mm |
| Camera | HDMI camera. Sony 1/2 inch CMOS color sensor. Frame rate: 60fps. Camera settings by USB mouse for white balance, exposure time, contrast, RGB, etc.. |
| Measurement | Length, distance from point to line, distance between 2 lines, length of a arc, circumference of a cicle, angle, radian, distance of centers of circles,rectangle square and perimeter, primeter and square of elipse, etc.diameterand radius of circle, center of a circle to a line, center of a circle to a point. |
| Memory | USB flash disk 256M~32G |
| Stage | 380*260mm |
| Illumination | Hight light LED ring light, brightness adjustable. |
| Optional parts | ▲Flexiable LED ring light ▲Auxiliary lens ▲Main lens ▲Boom stand ▲12-22 inch monitor. |
| Power supply | AC100-240V, 50/60Hz. |
Inquiry
Similar products



