HC500FS serial measurement microscope camera
▲ Resolution: 5MP
▲ Frame rate: 23FPS
▲ Color: R, G, B adjustable seperatly
▲ Frame rate: 23FPS
▲ Color: R, G, B adjustable seperatly
▲ Output port: USB2.0
▲Image capture, video record, measurement
▲ Software for Win7 or Win10 system
▲Image capture, video record, measurement
▲ Software for Win7 or Win10 system
产品描述
Model: HC500FS
※Specifications:
Model | HC500FS | ||
Sensor | 1/2.8" color CMOS sensor | ||
Resolution | 5MP, 2448*2048 | ||
Frame rate | Max 35FPS | ||
Scan model | Line by line | ||
Color | R, G, B adjustable seperatly | ||
Output port | USB2.0 | ||
Cache | 16MB | ||
Camera adapter | C-Mount | ||
Control | OSD menu | ||
Exposure | Automatic exporsure/ Manual exposure/ Zone exposure system | ||
White balance | Automatic white balance/ Manual white balance/ zone white balance | ||
Function | Taking photo, recording video, measurement(optional) | ||
Power | USB powre share | ||
Measurement | Circle: radius, circumfefence, squre; Distance from center of a circle to a line, to a point, to another center of a circle Arc: radius, arc length, radian; Rectangle: length, width, square and perimeter; Polygon: Primeter and square; Elipse: primeter and square; Length, angle; Distance from point to line, distance between 2 lines, ect. |
||
Software | ▲Capture image, record video, measure. ▲Control of all camera functions. ▲Automatic exposure/Manual exposure/area exposure. ▲Automatic/Manualwhite balance. ▲Measurement: Circle: radius, circumference, squre. Distance from center of a circle to a line, to a point, to another center of a circle. Arc: radius, arc length, radian. Rectangle: length, width, square and perimeter. Polygon: primeter and square. Elipse: primeter and square; Length, angle. ▲For win7/10(64 bit). |
在线询价
相关产品