BD-NE900FL Fluorescence Microscope
▲ Infinity Plan achromatic optical system
▲ Bright field, fluorescence dark field, phase contrast, polarizing, DIC
▲ 2X, 4X, 10X, 20X, 40X, 60X, 100X objective
▲ 10X/25mm FOV eyepiece
▲ 6-position turret for fluorescence filters
▲ Sextuple nosepiece
▲ LED or halogen illumination▲ 10X/25mm FOV eyepiece
▲ 6-position turret for fluorescence filters
▲ Sextuple nosepiece
产品描述
※Features:
NE910 serial biological research microscope adopts NIS infinity for optical system, which has excellent optical quality such as long working distance, strong color correction, etc..
Accurate Imaging, High Color Reduction
NE910 serial biological research microscope adopts NIS infinity for optical system, which has excellent optical quality such as long working distance, strong color correction, etc..
Ergonomic Design, Comfortable Operation
Ergonomic design can reduce muscle tension and visual fatigue caused by repetitive operation, make the work easier.
NE910 serial biological research microscope adopts NIS infinity for optical system, which has excellent optical quality such as long working distance, strong color correction, etc..
Accurate Imaging, High Color Reduction
NE910 serial biological research microscope adopts NIS infinity for optical system, which has excellent optical quality such as long working distance, strong color correction, etc..
Ergonomic Design, Comfortable Operation
Ergonomic design can reduce muscle tension and visual fatigue caused by repetitive operation, make the work easier.
Modular Design to Realize the Diversity of the Observation Method
Observation methods: Bright field, Dark field, Phase Contrast, Fluorescence, DIC, Polarizing.
ECO function(Optional)
The transmitted light would be off automatically after 30 minutes from operators leave. This function can save energy and keep the lamp life.
Model | BD-NE910 serial fluorescence microscope |
Optical system | Infinity optical system |
Observation methods | Standard: Bright field, fluorescence Optional: Dark field, Phase Contrast, DIC, Polarizing |
View head | Trinocular/Binocular head, 30° inclined, 360°rotating. Inter papillary distance: 47mm ~ 78mm. Observation tube Field 25mm. Split ratio: 100:0, 20:80, 0:100. Optional: View angle 0-35° adjustable view tube, Inter papillary distance: 47mm ~ 78mm. |
Eyepiece | High eyepoint Extra wide field eyepieceWF10X/22mm. Optional: 10X/25mm, 12.5X/17.5mm, 15X/16mm, 20X/12mm |
Objective | Semi-apochromatic fluorescence objectives(Optional): 2X, 4X,10X, 20X, 40X, 60X, 100X Phase contrast objective(Optional): 10X, 20X, 40X, 100X |
Nosepiece | Sextuple/6 position revolving Nosepiece, with a slot for DIC or analyzer. |
Stage | Right hand coxial rectangular mechanical stage with double slider holder. Stage size (WxD): 230mmx165mm. Traving range(X-Y): 78mm ×32mm , graduation: 1mm/scale, accurancy: 0.1mm Handle height adjustable range: 18mm Torque adjustable. Double slides holder. |
Focusing system | Low-position Coaxial coarse and fine focusing system on rack and pinion. Coarse adjustment distance: 35mm, fine precision: 0.001mm. Tension adjustment of coarse regulation knob. Upper limit stoper for protecting the lens and sample. |
Condenser | Swing-out condenser, N.A. 0.9/1.25 with aperture iris diaphragm. Optional: Swivel block style Phase contrast condenser, dark field condenser(dry), dark field condenser(oil). |
Fluorescence kit | Fluorescence turret: 6-position Illumination: LED lamp or mercury lamp Filters(Optional): Blue, Green, UV, Red |
Tramsmitted illumination | 3W LED, or 100W/12V halogen lamp |
Camera adapter | 0.5X, or 1X |
Optional | Multi-heads version: 2 heads, 3 heads, 5 heads, 10 heads |
ECO(Optional) | ECO sysrtem with motion sensor, when operator leave it can automatically turn off the light for long life pf bubles. |
在线询价
相关产品
active
active
active
active