HC300/500 serial measurement microscope camera
▲ Resolution: 3MP/5MP
▲ Frame rate: Max 48FPS
▲ Color: R, G, B adjustable seperatly
▲ Frame rate: Max 48FPS
▲ Color: R, G, B adjustable seperatly
▲ Output port: USB2.0
▲Image capture, video record, measurement
▲ Cetificate: CE, Rohs
▲Image capture, video record, measurement
▲ Cetificate: CE, Rohs
Product Detail
Model: HC300/HC500
※Specifications:
Model | HC300 | HC500 | |
Pixel | 3MP | 5MP | |
Resolution | Max: 2048*1536 | Max: 2592*1944 | |
Frame rate | Max: 48FPS | Max: 23FPS | |
Scan model | Line by line | ||
Color | R, G, B adjustable seperatly | ||
Output port | USB2.0 | ||
Cache | 16MB | ||
Camera adapter | C-Mount | ||
Control | OSD menu | ||
Exposure | Automatic exporsure/ Manual exposure/ Zone exposure system | ||
White balance | Automatic white balance/ Manual white balance/ zone white balance | ||
Function | Taking photo, recording video, measurement(optional) | ||
Power | USB powre share | ||
Measurement | Circle: radius, circumfefence, squre; Distance from center of a circle to a line, to a point, to another center of a circle Arc: radius, arc length, radian; Rectangle: length, width, square and perimeter; Polygon: Primeter and square; Elipse: primeter and square; Length, angle; Distance from point to line, distance between 2 lines, ect. |
||
Software | ▲Taking photo, recording video, measurement. ▲Control of all camera functions. ▲Automatic exposure/Manual exposure/area exposure. ▲Automatic continous white balance/One touch white balance/area white balance. ▲Measurement: Circle: radius, circumference, squre. Distance from center of a circle to a line, to a point, to another center of a circle. Arc: radius, arc length, radian. Rectangle: length, width, square and perimeter. Polygon: primeter and square. Elipse: primeter and square; Length, angle. ▲For win7/8/10(64 bit). |
||
Size | 45*48*36.4mm | ||
Working condition | Temperature: 0°-50°, Huminity: 20%~80% |
Inquiry
Similar products