HD200A serial measurement microscope
▲ Magnification: 14 -180X
▲ Lens: 0.7-4.5X
▲ 2MP, 1920*1080P
▲ HDMI camera
▲ Memory: 256M~32G
▲Image capture, video recording, measuement
▲Illumination: LED
Product Detail
※Specifications:
▲One screen compare: Compare living image with a saved picture on one screen.
▲Parfocal: Focusing is easy with different zoom times.
▲Cross line: Upto 0-99 cross lines, with scale or without scale.
▲Auto conversion of length unit : The system will automatically change measure unit between mm, mil, μm.
▲Menu setting is viable. User can setting the Menu according to requirement.
※Specifications:
※Specifications:
Model | HD-200A |
Total Magnification | 14-180X |
Function | Image capture, video recording, measurement. |
Sensor | Sony CMOS 1/2”. |
Resolution/Pixels | HDMI 2 mega pixels, 1920*1080P. |
Lens zoom | 0.7X-4.5X. |
Output | USB for memory and mouse control. HDMI for monitor. |
Memory | USB flash disk. |
Control | Camera settings by USB mouse for white balance, exposure time, contrast, RGB, etc.. |
Working distance | 100mm |
Illumination | LED ring light. Brightness adjustable. |
Measurement | Length, distance from point to line, distance between 2 lines, diameterand radius of circle, center of a circle to a line, center of a circle to a point, length of a arc, circumference of a cicle, angle, radian, distance of centers of circles, rectangle square and perimeter, primeter and square of elipse, etc. |
Power supply | AC100V~240V, 50/60Hz. |
Monitor(Optional) | 19-32 inch. |
Inquiry
Similar products